Health care professionals’ perceptions about atrial fbrillation care in the Brazilian public primary care system: a mixed-methods study
| dc.date.accessioned | 2023-08-24T04:56:12Z | |
| dc.date.available | 2023-08-24T04:56:12Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9638 | |
| dc.language.iso | en | en_US |
| dc.publisher | BMC | en_US |
| dc.subject | Atrial fbrillation | en_US |
| dc.subject | Mixed-methods | en_US |
| dc.subject | Healthcare professionals | en_US |
| dc.subject | Qualitative | en_US |
| dc.subject | Questionnaire | en_US |
| dc.subject | Primary care | en_US |
| dc.subject | Brazil | en_US |
| dc.subject | LMIC | en_US |
| dc.title | Health care professionals’ perceptions about atrial fbrillation care in the Brazilian public primary care system: a mixed-methods study | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Health care professionals’ perceptions.pdf
- Size:
- 898.72 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: