Forecasting Foreign Exchange Rate by using the ARIMA Model: A Case Study of USD/LKR Exchange Rate
| dc.contributor.author | Tharshiga, P. | |
| dc.contributor.author | Rathiranee, Y. | |
| dc.date.accessioned | 2024-11-19T06:49:43Z | |
| dc.date.available | 2024-11-19T06:49:43Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10875 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Jaffna | en_US |
| dc.subject | Foreign exchange rate | en_US |
| dc.subject | ARIMA model | en_US |
| dc.subject | USD | en_US |
| dc.subject | Exchange rate forecsting | en_US |
| dc.subject | Time series model & ADF | en_US |
| dc.title | Forecasting Foreign Exchange Rate by using the ARIMA Model: A Case Study of USD/LKR Exchange Rate | en_US |
| dc.type | Conference paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Forecasting Foreign Exchange Rate by using the ARIMA Model.pdf
- Size:
- 225.75 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: