Incorporation of Paddy Husk Biochar and the Effectiveness of Colocasia esculenta Usage in Vertical Flow Constructed Wetlands for Treatment of Synthetic Wastewater Having “Rhodamine B”
| dc.contributor.author | Kannan, N. | |
| dc.contributor.author | Sirimanna, R.G.H.L. | |
| dc.date.accessioned | 2026-03-31T08:38:30Z | |
| dc.date.available | 2026-03-31T08:38:30Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Incorporation of paddy husk biochar (PHBC 350) and Colocasia esculenta (C. esculenta) usage in vertical flow constructed wetlands (VFCWs) for treatment of synthetic wastewater mixed with rhodamine B (RhB) was the focus. To increase the removal efficiency of VFCW, pebbles (0.0125 m 3 ), sand (0.005 m 3 ), and PHBC 350 (0.0075 m 3 ) were used. Setups of VFCWs, S (sand) and SB (sand + biochar [30% v/v]), were established. DO, pH, TS, TDS, TSS, EC, color, turbidity, dye concentration, and RhB removal percentage were evaluated. The measured values of DO, EC, pH, TS, TDS, and TSS in SB were 6.03 mg/L, 1.72 mS/cm, 6.14, 1080 ppm, 860 ppm, and 220 ppm, respectively, in 10 days. Moreover, SB gave a statistical level of RhB removal of 81.5%. All in all, incorporation of biochar into VFCWs created new knowledge to advance the removal performance for wastewater mixed with organic pollutants by understanding its mechanistic dynamics. | en_US |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/12425 | |
| dc.language.iso | en | en_US |
| dc.publisher | Water Environment Research | en_US |
| dc.subject | C.esculenta | en_US |
| dc.subject | Constructed wetland | en_US |
| dc.subject | Paddy husk biochar | en_US |
| dc.subject | Rhodamine B, | en_US |
| dc.subject | Sand | en_US |
| dc.subject | Synthetic wastewater | en_US |
| dc.title | Incorporation of Paddy Husk Biochar and the Effectiveness of Colocasia esculenta Usage in Vertical Flow Constructed Wetlands for Treatment of Synthetic Wastewater Having “Rhodamine B” | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Incorporation of Paddy Husk Biochar and the Effectiveness of Colocasia esculenta Usage in Vertical Flow Constructed Wetlands for Treatment of Synthetic Wastewater Having Rhodamine B.pdf
- Size:
- 457.83 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: