Biogenic carbon matrix with dual-mode adsorption capability: synthesis, characterization and mechanistic insights
| dc.contributor.author | Kannan, N, | |
| dc.contributor.author | Srinanthakumar, N. | |
| dc.contributor.author | Goonetilleke, A. | |
| dc.contributor.author | McGree, J. | |
| dc.contributor.author | Bandala, E.R. | |
| dc.date.accessioned | 2026-03-31T08:19:52Z | |
| dc.date.available | 2026-03-31T08:19:52Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The transformation of biowaste into high-performance functional materials presents a promising strategy for sustainable environmental technologies. In this study, a novel biogenic carbon-based catalytic matrix (CBCM) was synthesized from prawn shell waste, integrating chitin-derived carbon and in-situ formed calcite to yield a hybrid material with distinctive structural and surface characteristics. Comprehensive characterization using X-ray diffraction (XRD) and Fourier-transform infrared spectroscopy (FTIR) revealed a composite architecture featuring both organic (Chitin) and inorganic (Calcite) crystalline domains, along with abundant surface oxygenated functional groups (O–H, C=O, CO–NH, and C–O). These structural attributes underpin the CBCM's dual-mode adsorption capability, enabling simultaneous and efficient uptake of both cationic (Malachite green) and anionic (Congo red) dyes. Kinetic and isotherm analyses highlighted the dominant roles of hydrogen bonding and π-π interactions, directly linked to the material's functional groups and porous surface morphology. Response surface modeling confirmed strong agreement between predicted and experimental adsorption capacities (R 2 = 0.978), underscoring the reliability of the structure-function correlation. This work demonstrates how rational design and valorization of marine biowaste can yield multifunctional materials, with the CBCM serving as a proof-of-concept platform for pollutant capture and broader environmental applications. | en_US |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/12424 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Catalytic matrix | en_US |
| dc.subject | Kinetic modeling | en_US |
| dc.subject | Predictive modeling | en_US |
| dc.subject | Adsorption | en_US |
| dc.title | Biogenic carbon matrix with dual-mode adsorption capability: synthesis, characterization and mechanistic insights | en_US |
| dc.type | Journal abstract | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Biogenic carbon matrix with dual-mode adsorption capability, synthesis, characterization and mechanistic insights.pdf
- Size:
- 582.27 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: