Trans AMR: An Interpretable Transformer Model for Accurate Prediction of Antimicrobial Resistance using Antibiotic Administration Data
| dc.contributor.author | Mukunthan, T. | |
| dc.contributor.author | Wenwu, W. | |
| dc.contributor.author | Michael, K. | |
| dc.contributor.author | Roberto Lo, R. | |
| dc.contributor.author | Anil, F. | |
| dc.date.accessioned | 2023-12-28T06:31:12Z | |
| dc.date.available | 2023-12-28T06:31:12Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | AntimicrobialResistance(AMR)isagrowingpublicandveterinaryhealthconcern,andthe abilitytoaccuratelypredictAMRfromantibioticsadministrationdataiscrucialforeffectivelytreatingand managinginfections.Whilegenomics-basedapproachescanprovidebetterresults,sequencing,assembling, andapplyingMachineLearning(ML)methodscantakeseveralhours.Therefore,alternativeapproachesare required.ThisstudyfocusedonusingMLforantimicrobialstewardshipbyutilisingdataextractedfrom hospitalelectronichealthrecords,whichcanbedoneinreal-time,anddevelopinganinterpretable1DTransformermodelforpredictingAMR.Amulti-baselineIntegratedGradientpipelinewasalsoincorporated tointerpretthemodel,andquantitativevalidationmetricswereintroducedtovalidatethemodel.The performanceoftheproposed1D-Transformermodelwasevaluatedusingadatasetofurinarytractinfection (UTI)patientswithfourantibiotics.Theproposed1D-Transformermodelachieved10%higherareaunder curve(AUC)inpredictingAMRandoutperformedtraditionalMLmodels.TheExplainableArtificial Intelligence(XAI)pipelinealsoprovidedinterpretableresults,identifyingthesignaturescontributingto thepredictions.Thiscouldbeusedasadecisionsupporttoolforpersonalisedtreatment,introducing AMR-awarefoodandmanagementofAMR,anditcouldalsobeusedtoidentifysignaturesfortargeted interventions. | en_US |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10004 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | Transformer | en_US |
| dc.subject | Multi-drug AMR | en_US |
| dc.subject | Antimicrobial stewardship | en_US |
| dc.subject | Missing labels | en_US |
| dc.subject | XAI | en_US |
| dc.subject | Multi-label prediction | en_US |
| dc.title | Trans AMR: An Interpretable Transformer Model for Accurate Prediction of Antimicrobial Resistance using Antibiotic Administration Data | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TransAMR_An_Interpretable_Transformer_Model_for_Accurate_Prediction_of_Antimicrobial_Resistance_Using_Antibiotic_Administration_Data.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: