Numerical Simulation of ChlorideI on Ingression in Mortar incorporating the Effect of ITZ using an integrated COMSOL-IPHREEQC Framework
| dc.contributor.author | Krishnya, S. | |
| dc.contributor.author | Elakneswaran, Y. | |
| dc.contributor.author | Yoda, Y. | |
| dc.contributor.author | Kitagaki, R. | |
| dc.date.accessioned | 2023-12-28T07:22:39Z | |
| dc.date.available | 2023-12-28T07:22:39Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Thepredictionofchlorideingressionincement-basedmaterialhas gainedagreatdealofinterestamongresearchersasitcauseslong-termstructuraldamageinbuildingsbychloride-inducedreinforcementcorrosion.TheCl− diffusioninmortarisinfluencedbyinternalfactorsincludingpore-structureand hydrateswhicharedeterminedbyclinkerproperties,mixturerecipe,andcuring conditionsandexposureconditions.TheCl−penetrationinmortarleadstothe modificationofthemicrostructureandpore-solutionduetothedisequilibriumof thehydrates-poresolutionsystem.Consideringthecomplexityoftheprocessby incorporatingallaforementionedfactorsandinteractionofCl−withhydrates, anewmodelishereinproposedforpredictingthemicrostructureofthemortar duringtheCl−diffusion.Inthiswork,themicrostructureofmortarisconsideredasathree-phasematerial:aggregates,interfacialtransitionzone(ITZ)and bulkpaste,andITZisrealisticallyconsideredashighW/Cpastecomparedto theinitialW/C.ThedevelopedCOMSOL-IPHREEQCmodelinvolveshydration modelforcalculatingthedissolutionofclinkerinbulkpasteandITZ,thermodynamicmodelincludingthesurfacecomplexationmodeltopredictthehydrates andtheCl−adsorptionbyhydrates,homogenizationapproachtocomputethe averagehydrates,porosity,poresolutioncompositionanddiffusionparametersof themortarandCOMSOLMultiphysicstoperformthetransportationcalculation. Thepredictedresultsarevalidatedwithexperimentalresultsavailableintheliteraturestoverifythereliabilityoftheproposedmodel.TheeffectofITZonthe penetrationofCl−isalsoassessedinthiswork. | en_US |
| dc.identifier.doi | https://doi.org/10.1007/978-3-031-33211-1_62 | en_US |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10008 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Chloride ion diffusion | en_US |
| dc.subject | Hydration products | en_US |
| dc.subject | Interfacial transition zone | en_US |
| dc.subject | Porosity | en_US |
| dc.subject | COMSOL-IPHREEQC | en_US |
| dc.title | Numerical Simulation of ChlorideI on Ingression in Mortar incorporating the Effect of ITZ using an integrated COMSOL-IPHREEQC Framework | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Numerical Simulation of Chloride Ion Ingression in Mortar Incorporating the Effect of ITZ Using an Integrated C (1).pdf
- Size:
- 859.79 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: