Cladistic Analysis of the Tribe Aeliini (Heteroptera: Pentatomidae: Pentatominae) from the Oriental Region
| dc.contributor.author | Zaidi, R.H. | |
| dc.date.accessioned | 2021-02-17T23:20:38Z | |
| dc.date.accessioned | 2022-07-11T06:35:11Z | |
| dc.date.available | 2021-02-17T23:20:38Z | |
| dc.date.available | 2022-07-11T06:35:11Z | |
| dc.date.issued | 1994 | |
| dc.description.abstract | A Cladistic Analysis showing phylogenetic relationships of the tribe Aeliini Stal having five genera and ten species from the Oriental region is presented. The dendrogram shows that the genera Aelia Fabricius, Bonacialus Distant and Gulielmus Distant formed a group while Adria Stal and Aeliomorpha Stal show similarities and form another group. | en_US |
| dc.identifier.citation | Zaidi, R.H., 2012. Cladistic Analysis of the Tribe Aeliini (Heteroptera: Pentatomidae: Pentatominae) from the Oriental Region. Vingnanam Journal of Science, 9(1-2), pp.1–14. DOI: http://doi.org/10.4038/vingnanam.v9i1-2.4076 | |
| dc.identifier.issn | 2012-9939 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1555 | |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Science, University of Jaffna | |
| dc.subject | cladistic analysis | en_US |
| dc.title | Cladistic Analysis of the Tribe Aeliini (Heteroptera: Pentatomidae: Pentatominae) from the Oriental Region | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cladistic Analysis of the Tribe Aeliini (Heteroptera: Pentatomidae: Pentatominae) from the Oriental Region.pdf
- Size:
- 2.26 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1