Black Start-Up Study of the Interconnected Sri Lankan Power System
| dc.contributor.author | Shailajah, R. | |
| dc.contributor.author | Arunprasanth, S. | |
| dc.contributor.author | Atputharajah, A. | |
| dc.contributor.author | Fernando, M.A.R.M. | |
| dc.date.accessioned | 2022-03-11T02:24:44Z | |
| dc.date.accessioned | 2022-06-27T10:02:03Z | |
| dc.date.available | 2022-03-11T02:24:44Z | |
| dc.date.available | 2022-06-27T10:02:03Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | In present situation the Jaffna Medium Voltage (MV) network is being operated in islanded mode. But according to the recent development plan, it is now being connected to the national grid and will be in operation by 2013 [1]. This interconnection requires long transmission line, which will introduce higher line losses, voltage flickering, transient stability issues such as power oscillation and some problems in black start-up [2]. This study investigates the black start-up operation of the interconnected power system with Static VAr Compensator (SVC). Simulation results presented in this paper have confirmed that SVC makes the interconnected system more controllable for any transient effect | en_US |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5603 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Jaffna | en_US |
| dc.title | Black Start-Up Study of the Interconnected Sri Lankan Power System | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2013_02_Black Start-Up Study of the Interconnected Sri Lankan Power System_FullPaper.docx.pdf
- Size:
- 141.59 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1