Utilization of Bottom Ash for Clay Mine Rehabilitation
| dc.contributor.author | Suloshini, S. | |
| dc.contributor.author | Ranathunga, A.S. | |
| dc.contributor.author | Kulathilaka, S.A.S. | |
| dc.contributor.author | Gunawardana, W.B. | |
| dc.contributor.author | Mapa, M.M.S.T.M. | |
| dc.date.accessioned | 2023-12-29T06:38:59Z | |
| dc.date.available | 2023-12-29T06:38:59Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Attheendofminingactivities,claymineswereabandonedduetothecost andnon-availabilityoffillingmaterials.Theseabandonedclayminescauseadverse environmentalandsocialimpacts.Inaddition,largequantitiesofbottomash(BA) aregeneratedasaby-productofcoalcombustionprocess.ThisBAisdisposedby opendumpinginthelands,whichcreatessevereenvironmentalpollution.Therefore, conductedresearchonutilizationofBAforminerehabilitationisbeneficial.The mainfocusofthisresearchisapplicabilityofBAgeneratedfromLakvijayapower plant,SriLankaasapotentialbackfillmaterialandasoilamendmentduringtheclay minerehabilitation.Initiallytestswereconductedtoinvestigatethebasicproperties ofBA.Next,chemicalcompositionofBAwasanalysedtoselectthesuitablecrops forvegetation.FurtherpH,electricalconductivityandwaterholdingcapacitywere checkedandmicrostructuralmorphologyofBAwasdeterminedthroughScanning ElectronMicroscope.TheresultsshowedthatBAhasgoodengineeringproperties andthepotentialtoimproveagronomiccharacteristicsofsoil.Ithasbetterwater holdingcapacityandpermeability.BAcanadjustsoilpHtoadesirableplantgrowth range.AsBAhasaveryporousstructure,therootsystemcaneasilydevelopand helpstouptakenutrientsbytheplant.However,aconsiderablepercentageoftrace metalsisaccumulatedinBAwhichwillincreasethebioavailabilityofsometrace metalstolevelsthatposesrisktohuman.Thus,investigationswerecarriedoutto identifytheheavymetalconcentrationinleachateofBAusingcolumnleachingtest. ResultsshowedthatleachabilitypotentialoftracemetalsinBAdoesnotexceedthe allowablelimits. | en_US |
| dc.identifier.doi | https://doi.org/10.1007/978-981-16-4412-2_9 | en_US |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10018 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | Bottom ash | en_US |
| dc.subject | Clay mines | en_US |
| dc.subject | Compaction | en_US |
| dc.subject | Soil amendment | en_US |
| dc.subject | Trace metals | en_US |
| dc.title | Utilization of Bottom Ash for Clay Mine Rehabilitation | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Utilization of Bottom Ash for Clay Mine Rehabilitation.pdf
- Size:
- 246.64 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: