Land Evaluation by Integrated Use of Remote Sensing & Geographic Information System for Cropping Pattern Analysis.
| dc.contributor.author | Suthakar, K. | |
| dc.date.accessioned | 2023-09-20T02:44:37Z | |
| dc.date.available | 2023-09-20T02:44:37Z | |
| dc.date.issued | 2001 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9693 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Jaffna | en_US |
| dc.title | Land Evaluation by Integrated Use of Remote Sensing & Geographic Information System for Cropping Pattern Analysis. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Land Evaluation by Integrated use of remote sensing & Geographic Information System.pdf
- Size:
- 4.72 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: