Diagnostic accuracy of digital technologies compared with 12-lead ECG in the diagnosis of atrial fibrillation in adults: A protocol for a systematic review
| dc.contributor.author | Antony Sheron, V. | |
| dc.contributor.author | Surenthirakumaran, R. | |
| dc.contributor.author | Tiffany, E.G. | |
| dc.contributor.author | Krishnarajah, N. | |
| dc.contributor.author | Kumarendran, B. | |
| dc.contributor.author | Kumaran, S. | |
| dc.contributor.author | Shribavan, K. | |
| dc.contributor.author | Powsiga, U. | |
| dc.contributor.author | Guruparan, M. | |
| dc.date.accessioned | 2025-02-19T09:45:20Z | |
| dc.date.available | 2025-02-19T09:45:20Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Sheron VA, Surenthirakumaran R, Gooden TE, Y. H. Lip G, Thomas GN, J. Moore D, et al. (2024) Diagnostic accuracy of digital technologies compared with 12-lead ECG in the diagnosis of atrial fibrillation in adults: A protocol for a systematic review. PLoS ONE 19(5): e0301729. https://doi.org/10.1371/journal. pone.0301729 | en_US |
| dc.identifier.doi | https://doi.org/10.1371/journal. pone.0301729 Editor: Ernesto Iadan | en_US |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/11144 | |
| dc.language.iso | en | en_US |
| dc.publisher | PLoS ONE | en_US |
| dc.title | Diagnostic accuracy of digital technologies compared with 12-lead ECG in the diagnosis of atrial fibrillation in adults: A protocol for a systematic review | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Diagnostic accuracy of digital technologies.pdf
- Size:
- 370.71 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: